RSS feed
No RSS feed added
Online only
New
5 Item Items
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 37 loyalty points. Your cart will total 37 points that can be converted into a voucher of $3.70.
1 Year
Core i7 - 7700, 3.6GHz (Turbo 4.2 GHz) , 8MB, 1151 pin
Recipient :
* Required fields
or Cancel
Essentials | |
---|---|
Processor Number | i7-7700 |
Lithography | 14 nm |
Performance | |
---|---|
Number of Cores | 4 |
Number of Threads | 8 |
Processor Base Frequency | 3.6 GHz |
Max Turbo Frequency | 4.2 GHz |
Cache | 8 MB |
Bus Speed | 8 GT/s DMI3 |
# of QPI Links | 0 |
TDP | 65 W |
Supplemental Information | |
---|---|
Embedded Options Available | Yes |
Conflict Free | Yes |
Memory Specifications | |
---|---|
Max Memory Size | 64 GB |
Memory Types | DDR4-2133/2400, DDR3L-1333/1600 @ 1.35 V |
Max Number of Memory Channels | 2 |
ECC Memory Supported | No |
Graphics Specifications | |
---|---|
Processor Graphics | Intel HD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60 Hz |
Max Resolution (HDMI 1.4) | 4096 x 2304 @ 24 Hz |
Max Resolution (DP) | 4096 x 2304 @ 60 Hz |
Max Resolution (eDP - Integrated Flat Panel) | 4096 x 2304 @ 60 Hz |
DirectX Support | 12 |
OpenGL Support | 4.4 |
Intel Quick Sync Video | Yes |
Intel InTru 3D Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
# of Displays Supported | 3 |
Device ID | 0x5912 |
Expansion Options | |
---|---|
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
Max Number of PCI Express Lanes | 16 |
Package Specifications | |
---|---|
Sockets Supported | LGA 1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65 W) |
TJUNCTION | 212°F / 100°C |
Package Size | 1.5 x 1.5" / 37.5 x 37.5 mm |
Advanced Technologies | |
---|---|
Intel Turbo Boost Technology | 2.0 |
Intel vPro Technology | Yes |
Intel Hyper-Threading Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Identity Protection Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Data Protection Technology | |
---|---|
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Memory Protection Extensions (Intel MPX) | Yes |
Intel Platform Protection Technology | |
---|---|
OS Guard | Yes |
Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Device Protection Technology with Boot Guard | Yes |
Packaging Info | |
---|---|
Package Weight | 0.65 lb |
Box Dimensions (LxWxH) | 4.6 x 4.2 x 2.9" |
NO registration required!
If the question you have has not yet been answered here, use the form below to ask something about this addon.