- Online only
- Out-of-Stock
Computer Shop in Lebanon - Laptops - Desktop pc - Gaming accessories
Contact Us
Toshiba Satellite 2-in-1 13.3" Touch-Screen Laptop AMD A4-Series 4GB Memory 500GB Hard Drive
Toshiba Satellite Click W35Dt-A3300 Convertible 2-in-1 Laptop: Switch seamlessly between laptop and tablet mode with a 2-in-1 Toshiba Satellite Click. This versatile laptop lets you leave the keyboard behind when you're on the go and dock the tablet when you need to be more productive.
Specifications
Specs: | Details: | Description: |
---|---|---|
Height | 1 inches | |
Width | 13 inches | |
Depth | 9.1 inches | |
Weight | 4.8 pounds | |
Processor Brand | AMD | |
Processor | AMD A4-Series | (Also known as the CPU). The part of the computer that interprets and executes instructions. Think of it as the brain of the computer. |
Processor Speed | 1.0GHz | How fast a computer processor carries out instructions. In general, faster is better, but processor speeds across brands may not be equivalent (i.e., a 3.0GHz AMD processor may not be the same speed as a 3.0GHz Intel processor). |
Battery Type | 2-cell Lithium Ion (Li-Ion) | |
Display Type | HD widescreen LED touchscreen with IPS | Technology used to display text and images on the screen. Computer monitors, notebook computers, mobile DVD players and other devices typically use LCD (flat-panel liquid crystal displays) screens. |
Screen Size (Measured Diagonally) | 13.3" | Size of the screen, in inches, measured diagonally from corner to corner. |
Cache Memory | 2MB on die Level 2 | A small segment of memory that stores frequently used information for fast access by the processor, improving response time. |
System Memory (RAM) | 4GB | The memory a computer uses to run its operating system, applications and active data files. Greater amounts of RAM improve speed and enable more applications to run at once. |
System Memory (RAM) Expandable To | Nonexpandable | Maximum amount of memory a computer can support (as opposed to the amount that comes preinstalled). |
Type of Memory (RAM) | DDR3L | |
Hard Drive Type | SATA (5400 rpm) | Hard drives are classified based on the interface they use to connect to a computer. Common interfaces for internal hard drives include EIDE, PATA (also known as, ATA and IDE), SATA and SCSI. Common interfaces for external hard drives include USB 2.0, FireWire and eSATA. |
Computer Hard Drive Size | 500GB | Capacity for storing programs, photos, video, music and other electronic information. Hard drive capacities range from a few gigabytes to several hundred. |
Optical Drive | Not included | |
Direct-Disc Labeling | No | |
Graphics | AMD Radeon HD 8180 | Type of graphics (video) adapter (usually built into the motherboard), identified by manufacturer and model. |
TV Tuner | No | Enables reception of TV programs. |
MPEG | No | A group of digital video formats created by the Motion Picture Experts Group (MPEG) to compress high-quality video into file sizes small enough to be transmitted over the Internet. |
Built-in Webcam | Yes | |
Modem | None | Device that allows a computer to send and receive information over telephone or cable lines. |
Networking | None | Ability to connect to other devices on a network using Ethernet, Wi-Fi (wireless; 802.11), Bluetooth, etc. |
Wireless Networking | Wireless-B+G+N | |
Bluetooth-Enabled | Yes | |
S-Video Outputs | None | Connections that deliver separate color and black-and-white video signals through a single cable. S-video connections provide better picture quality than RF and composite video connections but not as good as component video, DVI and HDMI connections. |
Audio | DTS Studio Sound | |
Speakers | Internal | |
PCMCIA Slots | None | Slots in notebook computers that accept credit-card-size upgrade cards. Type I is used mostly for memory, Type II for modem, fax and network cards, and Type III for hard drives. |
IEEE 1394 FireWire Ports | None | (Also known as FireWire, Apple Computer's trademarked name for IEEE 1394.) High-speed connection that supports data transfer rates of up to 400 Mbps or 800 Mbps (depending on port version). |
Parallel Ports | None | Older and relatively slower interface most commonly used to connect a PC to a printer. |
Game Ports | None | Jacks for connecting video game controllers. |
Laptop Weight | Ultraportable (5.5 lbs. or less) | |
Battery Life | Up to 6 hours and 41 minutes as a laptop, up to 3 hours and 46 minutes as a tablet | |
Pointing Device | Click pad with Windows 8 gesture control | |
HDMI Output | Yes | |
Blu-ray Player | No | |
Touchscreen | Yes | |
Operating System Platform | Windows | |
Operating System | Windows 8 | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows, Mac OS and Chrome OS for computers; Android, Apple iOS, BlackBerry and Windows Phone for cell phones; and Android, Apple iOS and Windows for tablets. |
Operating System Bit Version | 64-bit | The terms "32-bit" and "64-bit" refer to the way a computer's processor (CPU) handles information. A 64-bit operating system handles large amounts of system memory (RAM) more effectively than a 32-bit system. Most software programs designed for a 32-bit operating system will work on the 64-bit version, with the exception of many antivirus programs. However, if a program is designed for a 64-bit operating system, it is not backwards-compatible with a 32-bit version. Device drivers designed for a 32-bit system will not work on computers running a 64-bit operating system. Similarly, drivers designed for a 64-bit system will not work with a 32-bit version. |
Included Software | Adobe Reader and more | |
ENERGY STAR Certified | No | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
Best Buy PC App | No | |
Graphics Chip | AMD/ATI | |
Drive Capacity | 500GB | |
Graphics Card | AMD Radeon HD 8180 | |
Convertible | Yes | |
EPEAT Qualified | No | The Electronic Product Environmental Assessment Tool (EPEAT) is the definitive global registry for greener electronics. It's an easy-to-use resource for purchasers, manufacturers, resellers and others wanting to find and promote environmentally preferable products. |
Comments (0)
No customer reviews for the moment.