- Online only
- Out-of-Stock
Shop Laptops, Desktops & Gaming Accessories in Lebanon
Contact Us
Intel® Core™ i5-4440 Processor (6M Cache, up to 3.30 GHz)
Intel® Core™ i5-4440 Processor (6M Cache, up to 3.30 GHz)
Specifications
- Essentials | ||
Status | Launched | |
Launch Date | Q3'13 | |
Processor Number | i5-4440 | |
# of Cores | 4 | |
# of Threads | 4 | |
Clock Speed | 3.1 GHz | |
Max Turbo Frequency | 3.3 GHz | |
Intel® Smart Cache | 6 MB | |
DMI2 | 5 GT/s | |
# of QPI Links | 0 | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE 4.1/4.2, AVX 2.0 | |
Embedded Options Available | No | |
Lithography | 22 nm | |
Scalability | 1S Only | |
Max TDP | 84 W | |
Thermal Solution Specification | PCG 2013D | |
Recommended Customer Price | BOX : $187.00 TRAY: $182.00 | |
Conflict Free | Yes | |
Datasheet | Link |
- Memory Specifications | ||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3-1333/1600 | |
# of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory Supported ‡ | No |
- Graphics Specifications | ||
Processor Graphics ‡ | Intel® HD Graphics 4600 | |
Graphics Base Frequency | 350 MHz | |
Graphics Max Dynamic Frequency | 1.1 GHz | |
Graphics Video Max Memory | 1.7 GB | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Insider™ | Yes | |
Intel® Wireless Display | Yes | |
Intel® Flexible Display Interface (Intel® FDI) | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 3 |
- Expansion Options | ||
PCI Express Revision | 3.0 | |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8/2x4 | |
Max # of PCI Express Lanes | 16 |
- Package Specifications | ||
Max CPU Configuration | 1 | |
TCASE | 72.72°C | |
Package Size | 37.5mm x 37.5mm | |
Graphics and IMC Lithography | 22nm | |
Sockets Supported | FCLGA1150 | |
Low Halogen Options Available | See MDDS |
- Advanced Technologies | ||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | No | |
Intel® 64 ‡ | Yes | |
Intel® My WiFi Technology | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology ‡ | Yes | |
Intel® Stable Image Platform Program (SIPP) | No |
- Intel® Platform Protection Technology | ||
OS Guard | Yes | |
Trusted Execution Technology ‡ | No | |
Execute Disable Bit ‡ | Yes | |
Anti-Theft Technology | Yes |
Comments (0)
No customer reviews for the moment.